Barakhamba, New Delhi, Delhi
GST No. 07AAACK0094K2ZI
Call 08048076003 83% Response Rate
Project Reportsare based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
Mode Of Service | Online |
Project Location | Pan India |
Business / Industry Type | Industrial |
Type Of Service Provider | Company |
Plant Capacity | 3000 Ltr./Day |
Plant & Machinery | Rs. 2.40 Cr. |
Total Capital Investment | Rs. 9.53 Cr. |
Rate of Return | 22% |
View Complete details
Service Duration | 1-2 Week |
Service Mode | Offline |
Service Location | Pan India |
Service Type | Agro-Based and Food Processing Industries Project Report Consultancy |
View Complete details
Plant Capacity | 1000 Packs / Day |
Plant And Machi Nery | Rs 22 Lacs |
Total Capital Investment | Rs. 88 Lacs |
Rate Of Return | 77 % |
View Complete details
Plant Capacity | 15.00 Tons / Day |
Plant And Machi Nery | Rs 18.47 Lacs |
Total Capital Investment | Rs 191.00 Lacs |
Rate Of Return | 53.39 % |
View Complete details
Plant Capacity | 1.00 MT/day |
Plant & Machinery | Rs 14.75 Lacs |
Total Capital Investment | Rs 1.16 Cr |
Rate of Return | 56% |
Project Reports are based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
View Complete details
Plant & Machinery | Rs. 27.29 Lacs |
Total Capital Investment | Rs. 3.46 Cr |
Rate of Return | 24% |
Plant Capacity | 8.00 Ton/day |
View Complete details
Service Location | Pan India |
Service Mode | Offline |
Service Duration | 1-2 Week |
Service Type | Canning of Rasgulla In Metal Cans Project Report Consultancy |
View Complete details
Plant Capacity | 200.00 Ton/day |
Plant & Machinery | USUSD 20.49 Lacs |
Total Capital Investment | USUSD 78.07 Lacs |
Rate of Return | 51% |
Project Reports are based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
View Complete details
Plant & Machinery | Rs. 30 Lacs |
W.C. for 3 Months | Rs. 67 Lacs |
Total Capital Investment | Rs. 1.62 Cr. |
Rate of Return | 65% |
View Complete details
Plant Capacity | 25.00 MT/day |
Plant & Machinery | Rs. 71.53 Lacs |
Total Capital Investment | Rs. 6.45 Cr |
Rate of Return | 25% |
View Complete details
Plant Capacity | 500.00 Kgs/day |
Plant & Machinery | Rs. 6.55 Lacs |
Total Capital Investment | Rs. 76.56 Lacs |
Rate of Return | 29% |
View Complete details
Plant Capacity | 10000.00 LPD/day |
Plant & Machinery | Rs 7.14 Cr |
Total Capital Investment | Rs 11.43 Cr |
Rate of Return | 25% |
View Complete details
Plant Capacity | 42.50 MT/Day |
Plant & Machinery | Rs. 6.77 Cr |
Total Capital Investment | Rs. 23.82 Cr |
Rate of Return | 50% |
View Complete details
Plant Capacity | 50.00 Kgs/Day |
Plant And Machi Nery | Rs 28.50 Lacs |
Total Capital Investment | Rs. 57.44 Cr |
Rate Of Return | 35% |
View Complete details
Plant Capacity | 2 Ton./Day |
Plant & Machinery | Rs. 1.26 Cr. |
Total Capital Investment | Rs. 4.86 Cr. |
Rate of Return | 46% |
View Complete details
Plant Capacity | 7000 KGS/Day |
Plant & Machinery | Rs. 3.51 Cr. |
Total Capital Investment | Rs. 26.90 Cr. |
Rate of Return | 89% |
View Complete details
Plant Capacity | 50.00 MT./day |
Plant & Machinery | Rs.8.50 Cr |
Total Capital Investment | Rs. 32.00 Cr |
Rate of Return | 45% |
View Complete details
Plant Capacity | 20000 MT/Year |
Plant & Machinery | Rs. 6.89 Cr. |
Total Capital Investment | Rs. 10.09 Cr. |
Rate of Return | 23% |
View Complete details
Plant Capacity | 15000 MT./Annum |
Plant & Machinery | Rs. 57 Lacs |
Total Capital Investment | Rs. 5.53 Cr. |
Rate of Return | 24% |
View Complete details
Minimum Order Quantity: 1 Unit
Plant Capacity | 20,00,000 Egg/Day |
Plant & Machinery | USUSD 5.78 Lacs |
Total Capital Investment | USUSD .79.41 Lacs |
Rate of Return | 31% |
View Complete details
Service Location | Pan India |
Service Type | Mango Powder Project Reports Consultancy |
Project Reports are based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
View Complete details
Mode Of Service | Online |
Project Location | Pan India |
Business / Industry Type | Industrial |
Service Location | Pan India |
Service Type | Beverages Project Report Consultancy |
Project Reports are based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
View Complete details
Plant Capacity | 14000.00 LTRS/day |
Plant & Machinery | Rs. 2.41 Cr |
Total Capital Investment | Rs. 7.99 Cr |
Rate of Return | 45% |
View Complete details
Plant Capacity | 1000.00 Ltrs./day |
Plant & Machinery | Rs. 80.00 Lacs |
Total Capital Investment | Rs. 4.09 Cr |
Rate of Return | 44% |
View Complete details
Land & Building (Area 2000 Sq.Mt.) | Rs. 1.99 Cr. |
Plant & Machinery | Rs. 1.65 Cr. |
Total Capital Investment | Rs. 4.33 Cr. |
Rate of Return | 81% |
View Complete details
Plant Capacity | 5 MT./Day |
Plant & Machinery | Rs. 1.13 Cr. |
Total Capital Investment | Rs. 4.37 Cr. |
Rate of Return | 22% |
View Complete details
Plant Capacity | 6000.00 Ltr/day |
Plant & Machinery | Rs.8.00 Cr |
Total Capital Investment | Rs 26.63 Cr |
Rate of Return | 15% |
View Complete details
Plant Capacity | 50000 KGS/Day |
Plant & Machinery | Rs. 2.21 Cr. |
Total Capital Investment | Rs. 96.98 Cr. |
Rate of Return | 53% |
View Complete details
Plant Capacity | 10.00 MT/Day |
Plant & Machinery | Rs. 2.39 Cr |
Total Capital Investment | Rs. 29.40 Cr |
Rate of Return | 35% |
View Complete details
Plant Capacity | 1000.00 MT/day25.00 MT/day |
Plant & Machinery | Rs 4,000 |
Total Capital Investment | Rs 13,422 |
Rate of Return | 59% |
View Complete details
Plant Capacity | 1.00 MT/Day |
Plant & Machinery | Rs 7.00 Lacs |
Total Capital Investment | Rs 17.89 Lacs |
Rate of Return | 63% |
View Complete details
Plant Capacity | 300.00 MT/Day |
Plant & Machinery | Rs. 4.76 Cr |
Total Capital Investment | Rs. 37.92 Cr |
Rate of Return | 41% |
View Complete details
Land & Building (Area 2000 Sq.Mt.) | Rs. 1.99 Cr. |
Plant & Machinery | Rs. 1.65 Cr. |
Total Capital Investment | Rs. 4.33 Cr. |
Rate of Return | 81% |
View Complete details
Plant Capacity | 1.00 MT./day |
Plant & Machinery | Rs.1.10 Cr |
Total Capital Investment | Rs.2.16 Cr |
Rate of Return | 40% |
View Complete details
Service Type | Food And Agro Project Reports Consultancy |
Service Location | Pan India |
View Complete details
3.5/5
Rated by 24 Users