Barakhamba, New Delhi, Delhi
GST No. 07AAACK0094K2ZI
Call 08048076003 82% Response Rate
Project Reportsare based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
Service Location | Pan India |
Service Type | Auto Ancillaries Industries Project Report Consultancy |
Service Mode | Offline |
Service Duration | 1-2 Week |
View Complete details
Plant Capacity | Petrol Pump |
Plant & Machinery | Rs. 1.23 Cr |
Total Capital Investment | Rs. 8.72 Cr |
Rate of Return | 13% |
View Complete details
Plant Capacity | 50,000 No/Years |
Plant & Machinery | Rs 32.39 Lacs |
Total Capital Investment | Rs 2.75 Cr |
Rate of Return | 27% |
View Complete details
Service Location | Pan India |
Service Type | Metallurgical Industries Project Report Consultancy |
Service Mode | Offline |
Service Duration | 1-2 Week |
View Complete details
Plant Capacity | 1250000 Nos./Month |
Plant & Machinery | Rs. 41 Lacs |
Total Capital Investment | Rs. 16.80 Cr. |
Rate of Return | 99% |
View Complete details
Plant & Machinery | Rs. 9.00 Lacs |
W.C. for 3 Months | Rs. 20.37 Lacs |
Total Capital Investment | Rs. 56.86 Lacs |
Rate of Return | 21% |
View Complete details
Project Capacity | 10.00 NOS/day |
Plant & Machinery | Rs. 1.00 Cr |
Total Capital Investment | Rs. 8.46 Cr |
Rate of Return | 30% |
View Complete details
Plant Capacity | 1250.00 Nos/Day |
Plant & Machinery | Rs.73.50 Lacs |
Total Capital Investment | Rs.9.9 Cr |
Rate of Return | 77% |
View Complete details
Plant Capacity | 13.33 MT/Day |
Plant & Machinery | USUSD 3.45 Lacs |
Total Capital Investment | USUSD 13.10 Lacs |
Rate of Return | 76% |
View Complete details
Plant Capacity | Automobile Workshop and Service Centre |
Plant & Machinery | Rs. 86.40 Lacs |
Total Capital Investment | Rs. 2.67 Cr |
Rate of Return | 33% |
View Complete details
Service Location | Pan India |
Service Type | Cycle Industry Project Report Consultancy |
View Complete details