Barakhamba, New Delhi, Delhi
GST No. 07AAACK0094K2ZI
Call 08048076003 83% Response Rate
Plant Capacity | 10.00 Ton/day |
Plant & Machinery | Rs.1.94 Cr |
Total Capital Investment | Rs.16.06 Cr |
Rate of Return | 40% |
View Complete details
Plant And Machi Nery | Rs 2,25,000 Th |
W.C For 1 Months | Rs 1,94,309 Th |
Total Capital Investment | Rs 8,80,139 Th |
Rate Of Return | 26 % |
View Complete details
Plant Capacity | 10.00 Ton / Day |
Plant And Machi Nery | Rs 1.94 Cr |
Total Capital Investment | Rs 16.06 |
Rate Of Return | 40 % |
View Complete details
Plant Capacity | 5000.00 Ltr/ Day |
Plant And Machi Nery | Rs 1.46 Cr |
Total Capital Investment | Rs. 13.21 Cr |
Rate Of Return | 11% |
View Complete details
Mode Of Service | Online |
Project Location | Pan India |
Business / Industry Type | Industrial |
Service Location | Pan India |
Service Type | Liquid Glucose from Potato Project Reports Consultancy |
Service Mode | Offline |
Service Duration | 1-2 Week |
Project Reports are based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
View Complete details
Mode Of Service | Online |
Project Location | Pan India |
Business / Industry Type | Industrial |
Service Location | Pan India |
Service Type | Onion Powder Project Reports Consultancy |
Project Reports are based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
View Complete details
Mode Of Service | Online |
Project Location | Pan India |
Business / Industry Type | Industrial |
Service Location | Pan India |
Service Type | Tomato Chips Project Report Consultancy |
View Complete details
3.5/5
Rated by 24 Users