Barakhamba, New Delhi, Delhi
GST No. 07AAACK0094K2ZI
Call 08048076003 82% Response Rate
Project Reportsare based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
Mode Of Service | Online |
Project Location | Pan India |
Business / Industry Type | Industrial |
Service Location | Pan India |
Service Mode | Online |
Project Reports are based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
View Complete details
Project Name | Aluminium Cable |
Plant & Machinery | USUSD 17.58 Lacs |
Total Capital Investment | USUSD 66.48 Lacs |
Rate of Return | 47% |
View Complete details
Plant Capacity | 120.00 sq.mt./day |
Plant & Machinery | Rs. 97. 50 Lacs |
Total Capital Investment | Rs. 6.81 Cr |
Rate of Return | 21% |
View Complete details
Plant Capacity | 100.00 MT/Day |
Plant & Machinery | USUSD 3.43 Lacs |
Total Capital Investment | USUSD 1.13 Cr |
Rate of Return | 68% |
View Complete details
Plant Capacity | Aluminium Utensils |
Plant & Machinery | Rs. 1.28 Cr |
Total Capital Investment | Rs. 6.62 Cr |
Rate of Return | 44% |
View Complete details
Plant Capacity | Aluminium Doors & Windows & Fitting |
Plant & Machinery | Rs. 12.57 Lacs |
Total Capital Investment | Rs. 57.23 Lacs |
Rate of Return | 34% |
View Complete details
Plant Capacity | 60.00 MT/day |
Plant & Machinery | Rs. 1.53 Cr |
Total Capital Investment | Rs. 17.61 Cr |
Rate of Return | 60% |
View Complete details
lant Capacity | 80.00 MT/day |
Plant & Machinery | Rs 3.36 Cr |
Total Capital Investment | Rs 30.59 Cr |
Rate of Return | 86% |
View Complete details
Plant Capacity | 4.00 MT/DAY |
Plant & Machinery | Rs.1.22 Cr |
Total Capital Investment | Rs. 4.19 Cr |
Rate of Return | 39% |
View Complete details
Plant Capacity | 250 MT/Day |
Plant & Machinery | USUSD 31.18 Lacs |
Total Capital Investment | USUSD 1.31 Cr |
Rate of Return | 61% |
View Complete details
Plant Capacity | 20.00 MT / Day |
Plant And Machi Nery | Rs 6.97 Lacs |
Total Capital Investment Rs. 15.69 CrTotal Capital Investment | Rs. 15.69 Cr |
Rate Of Return | 69 % |
View Complete details
Plant Capacity | 15.00 MT/day |
Plant & Machinery | Rs. 85.00 Lacs |
Total Capital Investment | Rs. 5.02 Cr |
Rate of Return | 39% |
View Complete details
Plant Capacity | 2.00 MT./day |
Plant & Machinery | Rs. 20.45 Lacs |
Total Capital Investment | Rs. 1.08 Cr |
Rate of Return | 40% |
View Complete details
Plant & Machinery | Rs. 2.38 Cr |
Total Capital Investment | Rs. 16.87 Cr |
Rate of Return | 29% |
Plant Capacity | 8.00 MT./day |
View Complete details
Minimum Order Quantity: 1 Unit
Plant Capacity | 8.00 MT/Day |
Plant & Machinery | Rs. 1.48 Cr |
Total Capital Investment | Rs. 7.19 Cr |
Rate of Return | 21% |
Project Reports are based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
View Complete details
Mode Of Service | Online |
Project Location | Pan India |
Business / Industry Type | Industrial |
Service Location | Pan India |
Service Type | Iron Powder Project Reports Consultancy |
Project Reports are based on desk survey. They provide the pre-investment information required for promoters. Before setting up the project, it is necessary to assess the market potential for the goods proposed to be manufactured. These reports answer the most frequently asked questions on all the aspects of a new project.
Each Project Report contains the following details as under:
View Complete details
Plant Capacity | 20000 sq.ft./Day |
Plant & Machinery | Rs. 2 Cr. |
Total Capital Investment | Rs. 6.58 Cr. |
Rate of Return | 37% |
View Complete details
Plant Capacity | 10.00 MT/day |
Plant & Machinery | Rs. 86.00 Lacs |
Total Capital Investment | Rs. 28.23 Cr |
Rate of Return | 59% |
View Complete details